Consumer SurveyUnited States
m1
Thinking about MUSIC, which of the following do you do at least monthly?
| Question: m1. Thinking about MUSIC, which of the following do you do at least monthly? View this question over time | |||
|---|---|---|---|
| Answer | Percentage | Respondents | Action |
| Watch music videos on YouTube | 73.50% | 735 | Filter |
| Listen to music streaming for free (e.g., Spotify Free, SoundCloud, Pandora) | 59.40% | 594 | Filter |
| Pay for a monthly subscription for music (e.g., Spotify Premium, Apple Music) | 47.10% | 471 | Filter |
| Listen to new songs and / or albums the same week they are released | 33.50% | 335 | Filter |
| Pay to download MP3 tracks or albums (e.g., iTunes Store, Amazon) | 21.00% | 210 | Filter |
| Watch video content on Spotify | 27.90% | 279 | Filter |
| Buy CDs | 17.70% | 177 | Filter |
| Buy vinyl | 16.20% | 162 | Filter |
|
Base |
100% |
1,000 |
|